Resources below can prepare you for your PRoPL interim assessments.
...
Downloads
You can edit the Word templates provided below to add program-specific details.
Before Testing
|
|---|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Administration Guide |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/122781740/PRoPL%20Administration%20Guide_v3.0.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | FAQs |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160419/PRoPL%20FAQ%20for%20Educators_v1.0.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Accessibility and Accommodations |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/122781705/PRoPL%20Accommodations%20and%20Accessibility%20Features_v3.0.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Create and Monitor a Proctor Session (TestNav) |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/124584050/ADAM_How%20Proctors%20Create%20a%20Proctor%20Session.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | School Test Coordinator Tasks - Eligibility Scheduling Method |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/124584051/ADAM_School-Based%20Test%20Coordinator%20Tasks%20-%20Eligibility%20Scheduling%20Method.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Readiness Checklist and Best Practices |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160449/PRoPL%20Introductory%20Family%20Letter_v1.0.docx |
|---|
|
|
|
|---|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Introductory Family Letter |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160449/PRoPL%20Introductory%20Family%20Letter_v1.0.docx |
|---|
|
|
After Testing - Reporting
|
|---|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160842/PRoPL%20RIG_v1.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Performance Levels and Score Ranges |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&sortBy=date&highlight=PRoPL+Performance+Levels+and+Score+Ranges_v1.0.pdf&&preview=/119013545/122781733/PRoPL%20Performance%20Levels%20and%20Score%20Ranges_v1.0.pdf |
|---|
|
|
Reporting - Family Letter Templates |
|---|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Gr K-2 - PRoPL Reports Family Letter |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160854/PRoPL%20Gr%20K-2%20Family%20Report%20Letter_v0.1.docx |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Gr 3-8 PRoPL Reports Family Letter |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160853/PRoPL%20Gr%203-8%20Family%20Report%20Letter_v0.1.docx |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | HS - PRoPL Reports Family Letter |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160855/PRoPL%20HS%20Family%20Report%20Letter_v0.1.docx |
|---|
|
|
PRoPL Training
This PRoPL training module focuses on PRoPL basics, security, and tasks performed by School Testing Coordinators (STCs) and Proctors/Teachers. One section focuses on an accommodations task performed by District Testing Administrators (DTAs).
...
| Digi Button |
|---|
| color | red |
|---|
| newWindow | true |
|---|
| size | medium |
|---|
| icon | link |
|---|
| title | Pearson Review of Progress & Learning (PRoPL) - Training Module |
|---|
| type | tip |
|---|
| url | https://clsps.mypearsonsupport.com/modules/propl-module/index.html#/ |
|---|
|
...
Practice Tests
Select a link below to open a non-secure, sample test for each grade and subject.
...