| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160842/PRoPL%20RIG_v1.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160842/PRoPL%20RIG_v1.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/120160842/PRoPL%20RIG_v1.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Performance Levels and Score Ranges |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&sortBy=date&highlight=PRoPL+Performance+Levels+and+Score+Ranges_v1.0.pdf&&preview=/119013545/122781733/PRoPL%20Performance%20Levels%20and%20Score%20Ranges_v1.0.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | PRoPL 2023 Fall Norms |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/131399699/PRoPL%20Norm%20Data.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | FAQs |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160419/PRoPL%20FAQ%20for%20Educators_v1.0.pdf |
|---|
|
|