| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - Grades K-2 |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397423/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%20K-2.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - Grades 3-8 |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397427/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%203-8.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - High School |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397420/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%20HS.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Performance Levels and Score Ranges |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&sortBy=date&highlight=PRoPL+Performance+Levels+and+Score+Ranges_v1.0.pdf&&preview=/119013545/122781733/PRoPL%20Performance%20Levels%20and%20Score%20Ranges_v1.0.pdfdisplay/PRPL/Student+Achievement+Norms?preview=/131399688/135397436/PRoPL%20Performance%20Levels%20and%20Score%20Ranges_v2.0_Jan%202024.docx |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | PRoPL 2023 Fall Norms |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/131399699/PRoPL%20Norm%20Data.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | FAQs |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160419/PRoPL%20FAQ%20for%20Educators_v1.0.pdf |
|---|
|
|