Resources below can prepare you for your PRoPL interim assessments.
...
Downloads
You can edit the Word templates provided below to add program-specific details.
Test Administration
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Administration Guide |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/PRoPL%20Administration%20Guide.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | School Test Coordinator Tasks - Eligibility Scheduling Method |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/ADAM_School-Based%20Test%20Coordinator%20Tasks%20-%20Eligibility%20Scheduling%20Method.PDF |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Accessibility and Accommodations |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/PRoPL%20Accommodations%20and%20Accessibility%20Features_v5.0.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Create and Monitor a Proctor Session (TestNav) |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/ADAM_How%20Proctors%20Create%20a%20Proctor%20Session.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Readiness Checklist and Best Practices |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/PRoPL%20Readiness%20Checklist%20and%20Best%20Practices_24_25.pdf |
|---|
|
|
...
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - Grades K-2 |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397423/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%20K-2.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | FAQs |
|---|
| url | https://support.assessment.pearson.com/pages/viewpageattachments.action?pageId=119013545&preview=/119013545/120160419/PRoPL%20FAQ%20for%20Educators_v1.0.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - High School |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397420/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%20HS.pdf |
|---|
|
| | Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Performance Levels, Score Ranges, and 2024 Achievement Norms |
|---|
| url | https://propl.mypearsonsupport.com/assets/pdf/PRoPL%20Performance%20Levels%20and%20Score%20Ranges.pdf |
|---|
|
|
| Digi Button |
|---|
| newWindow | true |
|---|
| icon | download |
|---|
| title | Report Interpretation Guide (RIG) - Grades 3-8 |
|---|
| url | https://support.assessment.pearson.com/display/PRPL/PRoPL+Resources?preview=/119013545/135397427/PRoPL%20RIG_v5.4%20-%20Jan%202024%20-%203-8.pdf |
|---|
|
|
...
Practice Tests
Select a link below to open a non-secure, sample test for each grade and subject.
| Note |
|---|
|
Only practice tests are taken using a URL as indicated in this section. Actual PRoPL tests must be delivered through the TestNav app. See Technology Personnel for system requirements and installation instructions prior to your test administration. |
...
Tiny linkLink: https://support.assessment.pearson.com/x/qQAYBw
...