...
Specifications | Windows | Mac OS X | Linux | iOS | Android | Chrome OS |
---|---|---|---|---|---|---|
Supported devices | Desktops Laptops Tablets | Desktops Laptops | Desktop Laptop | iPad | Tablet | Chromebook |
Processor | x86/x32 and x64 | Intel-based™ | x86/x32 and x64 | any | any | any |
Memory | 512 MB RAM | 1 GB RAM | 1 GB RAM | Minimum Recommended | 1 GB RAM | Minimum Recommended |
Minimum screen size | 9.5-in | 9.5-in | 9.5-in | 9.5-in | 9.5-in | 9.5-in |
Minimum screen resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Other |
| Local File access to home directory |
| Wired external keyboard and mouse for tablets and touch screen devices | Wired external keyboard and mouse for tablets and touch screen devices |
...